Accessibility
These pages are built to WCAG 2.2 level AA: every page has one heading structure, a skip link, visible focus, text that scales, a light and a dark theme, and colour contrast measured at build time (below). The staff clock works with a screen reader and without a mouse. If anything here is hard to use, tell a manager or write to Hewmun LLC, which builds and runs the system; it is fixed, not explained away.
Measured contrast
| Theme | Pair | Colours | Ratio | Needs |
|---|---|---|---|---|
| light | body text | #1C1A17 on #FAF6EC | 16.09 | 4.5 |
| light | secondary text | #57524A on #FAF6EC | 7.18 | 4.5 |
| light | captions and legal | #5E584F on #FAF6EC | 6.52 | 4.5 |
| light | section labels | #4E6A22 on #FAF6EC | 5.71 | 4.5 |
| light | button text | #FFFFFF on #4E6A22 | 6.16 | 4.5 |
| light | text on the green: break button, badges | #FFFFFF on #4E6A22 | 6.16 | 4.5 |
| light | text on panels | #1C1A17 on #F3EEE2 | 15.00 | 4.5 |
| light | a disabled button (V4) | #5E584F on #F3EEE2 | 6.08 | 4.5 |
| light | text on cards (the Menu's tiles, C18) | #1C1A17 on #FFFDF7 | 17.07 | 4.5 |
| light | a card's second line | #5E584F on #FFFDF7 | 6.92 | 4.5 |
| light | headings | #1C1A17 on #FAF6EC | 16.09 | 4.5 |
| light | hairline (not a text pair) | #D9D2C1 on #FAF6EC | 1.40 | 1.0 |
| light | focus ring | #3B5A12 on #FAF6EC | 7.32 | 3.0 |
| light | good news: signed, done, a price down | #4E6A22 on #FAF6EC | 5.71 | 4.5 |
| light | warnings: refused, overdue, a price up | #A3261C on #FAF6EC | 6.82 | 4.5 |
| dark | body text | #FAF6EC on #1C1A17 | 16.09 | 4.5 |
| dark | secondary text | #E3DDD0 on #1C1A17 | 12.83 | 4.5 |
| dark | captions and legal | #C9C2B3 on #1C1A17 | 9.80 | 4.5 |
| dark | section labels | #AFC96E on #1C1A17 | 9.43 | 4.5 |
| dark | button text | #FFFFFF on #4E6A22 | 6.16 | 4.5 |
| dark | text on the green: break button, badges | #1C1A17 on #AFC96E | 9.43 | 4.5 |
| dark | text on panels | #FAF6EC on #24211D | 14.85 | 4.5 |
| dark | a disabled button (V4) | #C9C2B3 on #24211D | 9.04 | 4.5 |
| dark | text on cards (the Menu's tiles, C18) | #FAF6EC on #24211D | 14.85 | 4.5 |
| dark | a card's second line | #C9C2B3 on #24211D | 9.04 | 4.5 |
| dark | headings | #FAF6EC on #1C1A17 | 16.09 | 4.5 |
| dark | hairline (not a text pair) | #3E3A33 on #1C1A17 | 1.54 | 1.0 |
| dark | focus ring | #C4DB8A on #1C1A17 | 11.45 | 3.0 |
| dark | good news: signed, done, a price down | #AFC96E on #1C1A17 | 9.43 | 4.5 |
| dark | warnings: refused, overdue, a price up | #F08A7E on #1C1A17 | 7.14 | 4.5 |
| website light | body text | #1F2433 on #FFFDF9 | 15.22 | 4.5 |
| website light | secondary text | #3D4457 on #FFFDF9 | 9.56 | 4.5 |
| website light | captions and legal | #555D73 on #FFFDF9 | 6.46 | 4.5 |
| website light | section labels | #3A52A3 on #FFFDF9 | 7.09 | 4.5 |
| website light | button text | #FFFFFF on #4F69C1 | 5.09 | 4.5 |
| website light | text on the green: break button, badges | #FFFFFF on #4F69C1 | 5.09 | 4.5 |
| website light | text on panels | #1F2433 on #F3F4FA | 14.08 | 4.5 |
| website light | a disabled button (V4) | #555D73 on #F3F4FA | 5.98 | 4.5 |
| website light | text on cards (the Menu's tiles, C18) | #1F2433 on #FFFDF7 | 15.20 | 4.5 |
| website light | a card's second line | #555D73 on #FFFDF7 | 6.45 | 4.5 |
| website light | headings | #2B3F8C on #FFFDF9 | 9.43 | 4.5 |
| website light | hairline (not a text pair) | #D9DCEA on #FFFDF9 | 1.34 | 1.0 |
| website light | focus ring | #1F5FBF on #FFFDF9 | 6.00 | 3.0 |
| website light | good news: signed, done, a price down | #4E6A22 on #FFFDF9 | 6.06 | 4.5 |
| website light | warnings: refused, overdue, a price up | #A3261C on #FFFDF9 | 7.25 | 4.5 |
| website dark | body text | #F3F4FA on #1B1F2C | 14.96 | 4.5 |
| website dark | secondary text | #D5D9E8 on #1B1F2C | 11.67 | 4.5 |
| website dark | captions and legal | #B9BFD4 on #1B1F2C | 8.96 | 4.5 |
| website dark | section labels | #9FB1F2 on #1B1F2C | 7.85 | 4.5 |
| website dark | button text | #FFFFFF on #4F69C1 | 5.09 | 4.5 |
| website dark | text on the green: break button, badges | #1C1A17 on #9FB1F2 | 8.31 | 4.5 |
| website dark | text on panels | #F3F4FA on #151823 | 16.12 | 4.5 |
| website dark | a disabled button (V4) | #B9BFD4 on #151823 | 9.66 | 4.5 |
| website dark | text on cards (the Menu's tiles, C18) | #F3F4FA on #24211D | 14.60 | 4.5 |
| website dark | a card's second line | #B9BFD4 on #24211D | 8.75 | 4.5 |
| website dark | headings | #F3F4FA on #1B1F2C | 14.96 | 4.5 |
| website dark | hairline (not a text pair) | #3A4058 on #1B1F2C | 1.61 | 1.0 |
| website dark | focus ring | #9AC4FF on #1B1F2C | 9.16 | 3.0 |
| website dark | good news: signed, done, a price down | #AFC96E on #1B1F2C | 8.92 | 4.5 |
| website dark | warnings: refused, overdue, a price up | #F08A7E on #1B1F2C | 6.76 | 4.5 |
| both | white on the blue field | #FFFFFF on #4F69C1 | 5.09 | 4.5 |
| both | black on the gold button | #111111 on #ECAC20 | 9.43 | 4.5 |
| both | blue text on the paper | #4F69C1 on #FFFDF9 | 5.01 | 4.5 |
| both | blue text on the panel ground | #4F69C1 on #F3F4FA | 4.64 | 4.5 |
Measured 2026-10-17.